Brownsville 49ers
Medium debo
  • Jordan "Debo" DeBoer
  • SS/P
  • Bats:R
  • Throws:R
  • Age:32
  • HIGH SCHOOL:WAUPUN
  • COLLEGE:MARIAN UNIVERSITY & UW-LaCROSSE
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2014, summer Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 29 27 108 21 28 9 0 1 19 5 1 0 4 14 7 0 0 .352 .444 .463 .907
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 10 8 35 4 8 4 0 0 2 0 1 0 2 2 2 0 0 .343 .410 .457 .867
Away 19 19 73 17 20 5 0 1 17 5 0 0 2 12 5 0 0 .356 .460 .466 .926
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 16 15 60 10 14 3 0 1 13 4 1 0 3 8 3 0 0 .300 .408 .400 .808
Night 13 12 48 11 14 6 0 0 6 1 0 0 1 6 4 0 0 .417 .491 .542 1.033
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 7 7 32 9 12 3 0 0 4 1 0 0 0 4 2 0 0 .469 .528 .562 1.090
June 4 3 11 1 2 0 0 0 1 1 1 0 0 2 0 0 0 .182 .308 .182 .490
July 7 6 20 3 1 2 0 1 4 2 0 0 3 3 3 0 0 .200 .385 .450 .835
August 9 9 36 8 10 4 0 0 10 1 0 0 1 5 1 0 0 .389 .476 .500 .976
September 2 2 9 0 3 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 9 8 32 3 7 1 0 1 9 4 1 0 0 6 2 0 0 .281 .395 .406 .801
Tuesday 5 4 16 5 4 2 0 0 3 0 0 0 1 2 2 0 0 .375 .474 .500 .974
Thursday 2 2 9 4 6 1 0 0 2 1 0 0 0 2 0 0 0 .778 .818 .889 1.707
Friday 6 6 23 2 4 3 0 0 1 0 0 0 0 2 2 0 0 .304 .360 .435 .795
Saturday 7 7 28 7 7 2 0 0 4 0 0 0 3 2 1 0 0 .321 .424 .393 .817
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 1 1 5 2 1 1 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Brownsville 11 9 38 4 6 2 0 0 2 0 1 0 2 2 3 0 0 .211 .286 .263 .549
Hartford 1 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .400 .000 .400
Hustisford 3 3 12 1 4 2 0 0 5 1 0 0 0 0 0 0 0 .500 .500 .667 1.167
Johnson Creek 1 1 3 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .667 .800 1.000 1.800
Juneau 1 1 2 1 0 0 0 1 4 2 0 0 0 3 0 0 0 .500 .800 2.000 2.800
Kewaskum 2 2 8 0 2 0 0 0 2 0 0 0 0 1 1 0 0 .250 .333 .250 .583
Lebanon 1 1 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Neosho 1 1 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Plymouth 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rubicon 2 2 9 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .222 .364 .222 .586
Watertown 2 2 9 7 5 1 0 0 1 1 0 0 0 3 1 0 0 .667 .750 .778 1.528
West Bend 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
West Bend - High School 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Appleton Legends 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ashippun 1 1 5 2 1 1 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Clyman 1 1 4 0 2 0 0 0 1 0 0 0 0 1 0 0 0 .500 .600 .500 1.100
Hartford 2 2 7 1 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .222 .000 .222
Hustisford 2 2 8 1 4 2 0 0 5 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Johnson Creek 1 1 3 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .667 .800 1.000 1.800
Juneau 1 1 2 1 0 0 0 1 4 2 0 0 0 3 0 0 0 .500 .800 2.000 2.800
Kewaskum 4 4 15 1 2 1 0 0 2 0 0 0 1 1 1 0 0 .200 .294 .267 .561
Lannon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lebanon 1 1 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Mt Calvary 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Neosho 2 2 9 0 3 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Oconomowoc 5 0's 2 2 8 3 1 0 0 0 0 0 0 0 0 2 1 0 0 .125 .300 .125 .425
Oconomowoc Titans 1 1 5 4 4 1 0 0 1 1 0 0 0 1 0 0 0 1.000 1.000 1.200 2.200
Rubicon 5 5 21 5 4 1 0 0 2 0 0 0 2 2 0 0 0 .238 .360 .286 .646
Slinger 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
West Allis Nationals 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
West Bend 7UP 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
P 6 5 18 1 3 0 0 1 5 2 0 0 0 4 1 0 0 .222 .364 .389 .753
C 1 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
2B 5 5 22 3 5 2 0 0 4 1 0 0 0 0 3 0 0 .318 .318 .409 .727
3B 6 6 26 2 6 3 0 0 4 0 0 0 2 2 1 0 0 .346 .433 .462 .895
SS 7 7 25 13 11 4 0 0 5 1 0 0 2 6 1 0 0 .600 .697 .760 1.457
DH 4 3 12 1 2 0 0 0 1 1 1 0 0 2 1 0 0 .167 .286 .167 .452
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 1st 16 16 66 16 16 5 0 1 10 4 0 0 1 11 4 0 0 .333 .436 .455 .890
Batting 2nd 5 5 16 4 6 4 0 0 6 1 0 0 2 2 0 0 0 .625 .700 .875 1.575
Batting 3rd 5 5 21 1 4 0 0 0 2 0 0 0 1 1 2 0 0 .190 .261 .190 .451
Batting 7th 2 1 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 27 27 106 21 27 9 0 1 18 5 0 0 4 14 6 0 0 .349 .444 .462 .906
Substitution 2 0 2 0 1 0 0 0 1 0 1 0 0 0 1 0 0 .500 .500 .500 1.000
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 24 22 91 20 23 8 0 1 16 5 1 0 3 14 6 0 0 .352 .454 .473 .926
Non-League 5 5 17 1 5 1 0 0 3 0 0 0 1 0 1 0 0 .353 .389 .412 .801
2014, summer Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Total 0 0 6 1 4 - - 59.1 49 18 13 42 6 1 1 24 64 4 1.97 1.23
Home/Away G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Home 0 0 2 0 2 - - 21.0 17 8 6 17 0 0 0 6 24 1 2.57 1.10
Away 0 0 4 1 2 - - 38.1 32 10 7 25 6 1 1 18 40 3 1.64 1.30
Day/Night G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Day 0 0 3 0 2 - - 24.0 19 4 2 18 0 1 1 5 28 0 0.75 1.00
Night 0 0 3 1 2 - - 35.1 30 14 11 24 6 0 0 19 36 4 2.80 1.39
Month G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
May 0 0 1 0 2 - - 13.0 10 2 2 11 0 0 0 3 17 2 1.38 1.00
June 0 0 2 0 0 - - 13.1 5 1 0 3 2 0 0 10 15 1 0.00 1.13
July 0 0 2 0 1 - - 20.0 22 10 6 19 1 1 1 8 22 0 2.70 1.50
August 0 0 0 1 1 - - 9.0 11 5 5 8 3 0 0 2 6 1 5.00 1.44
September 0 0 1 0 0 - - 4.0 1 0 0 1 0 0 0 1 4 0 0.00 0.50
Day of Week G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Sunday 0 0 3 0 1 - - 22.1 17 4 2 16 0 1 1 5 27 0 0.81 0.99
Tuesday 0 0 0 1 2 - - 12.0 16 11 9 13 3 0 0 6 9 2 6.75 1.83
Thursday 0 0 1 0 0 - - 8.0 6 2 2 6 0 0 0 2 11 1 2.25 1.00
Friday 0 0 2 0 0 - - 15.1 8 1 0 5 3 0 0 11 16 1 0.00 1.24
Saturday 0 0 0 0 1 - - 1.2 2 0 0 2 0 0 0 0 1 0 0.00 1.20
Location G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Brownsville 0 0 3 0 2 - - 29.1 22 9 6 20 2 0 0 12 33 1 1.84 1.16
Hustisford 0 0 0 1 0 - - 6.0 8 5 5 5 3 0 0 2 3 1 7.50 1.67
Juneau 0 0 1 0 0 - - 6.0 4 0 0 4 0 0 0 2 8 0 0.00 1.00
Lebanon 0 0 0 0 0 - - 0.1 2 0 0 3 0 0 0 0 0 0 0.00 6.01
Oakfield 0 0 0 0 0 - - 1.0 1 0 0 1 0 0 0 0 1 0 0.00 1.00
Plymouth 0 0 1 0 0 - - 7.0 3 0 0 2 1 0 0 5 7 1 0.00 1.14
Rubicon 0 0 0 0 1 - - 1.0 1 0 0 1 0 0 0 0 1 0 0.00 1.00
Watertown 0 0 0 0 1 - - 1.2 1 0 0 1 0 0 0 1 2 1 0.00 1.20
West Bend - Carl Kuss Field 0 0 1 0 0 - - 7.0 7 4 2 5 0 1 1 2 9 0 2.57 1.29
Opponent G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Appleton Legends 0 0 0 0 0 - - 2.0 3 0 0 2 1 0 0 1 1 0 0.00 2.00
Ashippun 0 0 0 0 1 - - 3.0 1 0 0 1 0 0 0 0 4 0 0.00 0.33
Clyman 0 0 1 0 0 - - 8.0 6 2 2 6 0 0 0 2 11 1 2.25 1.00
Juneau 0 0 1 0 0 - - 6.0 4 0 0 4 0 0 0 2 8 0 0.00 1.00
Kewaskum 0 0 1 0 0 - - 9.1 9 7 4 8 1 0 0 7 11 0 3.86 1.71
Lannon 0 0 0 0 1 - - 1.1 0 0 0 0 0 0 0 1 1 0 0.00 0.75
Lebanon 0 0 0 0 0 - - 0.1 2 0 0 3 0 0 0 0 0 0 0.00 6.01
Mt Calvary 0 0 1 0 0 - - 7.0 3 0 0 2 1 0 0 5 7 1 0.00 1.14
Neosho 0 0 1 0 0 - - 4.0 1 0 0 1 0 0 0 1 4 0 0.00 0.50
Oakfield 0 0 0 0 0 - - 1.0 1 0 0 1 0 0 0 0 1 0 0.00 1.00
Oconomowoc 5 0's 0 0 0 1 1 - - 7.2 9 5 5 6 3 0 0 3 5 2 5.87 1.57
Racine Kiwanis 0 0 1 0 0 - - 7.0 7 4 2 5 0 1 1 2 9 0 2.57 1.29
Rubicon 0 0 0 0 1 - - 2.2 3 0 0 3 0 0 0 0 2 0 0.00 1.12
Starter G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Starter 0 0 5 1 0 - - 40.1 30 12 9 23 5 1 1 18 46 3 2.01 1.19
Substitution 0 0 1 0 4 - - 19.0 19 6 4 19 1 0 0 6 18 1 1.89 1.32
League G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
League/Conference 0 0 4 0 4 - - 37.1 28 9 6 28 1 0 0 14 44 2 1.45 1.13
Non-League 0 0 2 1 0 - - 22.0 21 9 7 14 5 1 1 10 20 2 2.86 1.41